Left ArrowRight Arrow

48.78293, -123.70266

Hourly Observations for March 6, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 36 2 N/A N/A undefined N/A 29.96 1014 N/A N/A
1:00 am 01:00 undefined 36 2 N/A N/A undefined N/A 29.96 1015 N/A N/A
2:00 am 02:00 undefined 36 2 N/A N/A undefined N/A 29.96 1015 N/A N/A
3:00 am 03:00 undefined 36 2 N/A N/A undefined N/A 29.96 1015 N/A N/A
4:00 am 04:00 undefined 36 2 N/A N/A undefined N/A 29.96 1015 N/A N/A
5:00 am 05:00 undefined 36 2 N/A N/A undefined N/A 29.96 1014 N/A N/A
6:00 am 06:00 undefined 32 0 N/A N/A undefined N/A 29.96 1015 N/A N/A
7:00 am 07:00 undefined 34 1 N/A N/A undefined N/A 29.97 1015 N/A N/A
8:00 am 08:00 undefined 34 1 N/A N/A undefined N/A 29.97 1015 N/A N/A
9:00 am 09:00 undefined 36 2 N/A N/A undefined N/A 29.98 1015 N/A N/A
10:00 am 10:00 undefined 39 4 N/A N/A undefined N/A 29.98 1015 N/A N/A
11:00 am 11:00 undefined 41 5 N/A N/A undefined N/A 29.97 1015 N/A N/A
12:00 pm 12:00 undefined 41 5 N/A N/A undefined N/A 29.96 1015 N/A N/A
2:00 pm 14:00 undefined 43 6 N/A N/A undefined N/A 29.92 1013 N/A N/A
3:00 pm 15:00 undefined 41 5 N/A N/A undefined N/A 29.91 1013 N/A N/A
4:00 pm 16:00 undefined 41 5 N/A N/A undefined N/A 29.90 1013 N/A N/A
5:00 pm 17:00 undefined 41 5 N/A N/A undefined N/A 29.89 1012 N/A N/A
6:00 pm 18:00 undefined 36 2 N/A N/A undefined N/A 29.88 1012 N/A N/A
7:00 pm 19:00 undefined 36 2 N/A N/A undefined N/A 29.88 1012 N/A N/A
8:00 pm 20:00 undefined 36 2 N/A N/A undefined N/A 29.86 1011 N/A N/A
9:00 pm 21:00 undefined 36 2 N/A N/A undefined N/A 29.85 1011 N/A N/A
10:00 pm 22:00 undefined 36 2 N/A N/A undefined N/A 29.83 1010 N/A N/A
11:00 pm 23:00 undefined 34 1 N/A N/A undefined N/A 29.81 1009 N/A N/A

Powered by Vaisala Xweather