Left ArrowRight Arrow

Hourly Observations for April 19, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:13 am 00:13 Cloudy 43 6 39 4 87 87 NNW 7 11 30.03 1017 10 16 N/A
12:34 am 00:34 Cloudy 43 6 39 4 87 87 NW 9 15 30.03 1017 10 16 N/A
12:53 am 00:53 Cloudy 43 6 39 4 87 87 WNW 13 20 30.06 1018 10 16 N/A
1:14 am 01:14 Cloudy 43 6 39 4 87 87 NW 17 28 30.06 1018 10 16 N/A
1:33 am 01:33 Mostly Cloudy 43 6 37 3 81 81 NNW 8 13 30.06 1018 10 16 N/A
1:54 am 01:54 Mostly Cloudy 43 6 37 3 81 81 NNW 8 13 30.06 1018 10 16 N/A
2:14 am 02:14 Cloudy 43 6 37 3 81 81 NNW 12 19 30.06 1018 10 16 N/A
2:33 am 02:33 Cloudy 43 6 37 3 81 81 NNW 7 11 30.06 1018 10 16 N/A
2:54 am 02:54 Cloudy 43 6 37 3 81 81 NW 3 6 30.06 1018 10 16 N/A
3:14 am 03:14 Cloudy 43 6 37 3 81 81 NW 7 11 30.09 1019 10 16 N/A
3:33 am 03:33 Cloudy 43 6 37 3 81 81 NNW 6 9 30.09 1019 10 16 N/A
3:54 am 03:54 Mostly Cloudy 43 6 37 3 81 81 N 7 11 30.09 1019 10 16 N/A
4:14 am 04:14 Cloudy 43 6 37 3 81 81 N 7 11 30.09 1019 10 16 N/A
4:33 am 04:33 Mostly Cloudy 43 6 37 3 81 81 N 7 11 30.09 1019 10 16 N/A
4:54 am 04:54 Mostly Cloudy 41 5 37 3 87 87 N 9 15 30.09 1019 10 16 N/A
5:13 am 05:13 Partly Cloudy 41 5 36 2 81 81 N 8 13 30.09 1019 10 16 N/A
5:33 am 05:33 Mostly Cloudy 39 4 36 2 87 87 N 6 9 30.12 1020 10 16 N/A
5:54 am 05:54 Cloudy 41 5 37 3 87 87 NNE 6 9 30.12 1020 10 16 N/A
6:13 am 06:13 Cloudy 39 4 37 3 93 93 NNE 15 24 30.12 1020 10 16 N/A
6:33 am 06:33 Cloudy 39 4 36 2 87 87 N 14 22 30.15 1021 10 16 N/A
6:54 am 06:54 Cloudy 39 4 36 2 87 87 N 10 17 30.15 1021 10 16 N/A
7:13 am 07:13 Cloudy 39 4 36 2 87 87 N 9 15 30.15 1021 10 16 N/A
7:33 am 07:33 Cloudy 39 4 36 2 87 87 N 8 13 30.15 1021 10 16 N/A
7:54 am 07:54 Cloudy 39 4 36 2 87 87 N 8 13 30.18 1022 10 16 N/A
8:13 am 08:13 Cloudy 39 4 36 2 87 87 N 7 11 30.18 1022 10 16 N/A
8:33 am 08:33 Cloudy 39 4 36 2 87 87 NNE 7 11 30.18 1022 10 16 N/A
8:54 am 08:54 Cloudy 39 4 36 2 87 87 NE 10 17 30.18 1022 10 16 N/A
9:13 am 09:13 Cloudy 39 4 36 2 87 87 NNE 8 13 30.18 1022 10 16 N/A
9:33 am 09:33 Cloudy 39 4 36 2 87 87 NNE 13 20 30.18 1022 10 16 N/A
9:54 am 09:54 Cloudy 39 4 36 2 87 87 NE 14 22 30.18 1022 10 16 N/A
10:13 am 10:13 Cloudy 39 4 36 2 87 87 NE 12 19 30.18 1022 10 16 N/A
10:34 am 10:34 Cloudy 39 4 36 2 87 87 ENE 13 20 30.21 1023 10 16 N/A
10:53 am 10:53 Cloudy 39 4 36 2 87 87 E 14 22 30.24 1024 10 16 N/A
11:14 am 11:14 Cloudy 39 4 36 2 87 87 ENE 14 22 30.24 1024 10 16 N/A
11:34 am 11:34 Cloudy 39 4 36 2 87 87 ENE 14 22 30.24 1024 10 16 N/A
11:53 am 11:53 Partly Cloudy 41 5 37 3 87 87 ENE 12 19 30.24 1024 10 16 N/A
12:13 pm 12:13 Sunny 41 5 37 3 87 87 NE 12 19 30.24 1024 10 16 N/A
12:34 pm 12:34 Sunny 43 6 37 3 81 81 ENE 12 19 30.24 1024 10 16 N/A
12:53 pm 12:53 Sunny 43 6 37 3 81 81 ENE 13 20 30.24 1024 10 16 N/A
1:13 pm 13:13 Partly Cloudy 43 6 37 3 81 81 NE 12 19 30.24 1024 10 16 N/A
1:34 pm 13:34 Mostly Cloudy 39 4 36 2 87 87 NE 13 20 30.21 1023 10 16 N/A
1:53 pm 13:53 Cloudy 39 4 36 2 87 87 NE 14 22 30.21 1023 10 16 N/A
2:13 pm 14:13 Cloudy 39 4 37 3 93 93 NE 10 17 30.24 1024 10 16 N/A
2:34 pm 14:34 Cloudy 39 4 36 2 87 87 NE 12 19 30.21 1023 10 16 N/A
2:53 pm 14:53 Mostly Cloudy 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
3:14 pm 15:14 Cloudy 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
3:34 pm 15:34 Cloudy 39 4 36 2 87 87 NE 16 26 30.21 1023 10 16 N/A
3:53 pm 15:53 Cloudy 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
4:14 pm 16:14 Cloudy 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
4:33 pm 16:33 Partly Cloudy 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
4:54 pm 16:54 Sunny 39 4 36 2 87 87 NE 17 28 30.21 1023 10 16 N/A
5:14 pm 17:14 Sunny 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
5:33 pm 17:33 Sunny 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
5:54 pm 17:54 Sunny 37 3 36 2 93 93 NE 23 37 30.15 1021 10 16 N/A
6:14 pm 18:14 Sunny 37 3 36 2 93 93 NE 24 39 30.18 1022 10 16 N/A
6:33 pm 18:33 Sunny 37 3 36 2 93 93 NE 22 35 30.18 1022 10 16 N/A
6:54 pm 18:54 Sunny 37 3 36 2 93 93 NE 20 31 30.18 1022 10 16 N/A
7:14 pm 19:14 Mostly Cloudy 37 3 36 2 93 93 NE 22 35 30.15 1021 10 16 N/A
7:33 pm 19:33 Cloudy 37 3 36 2 93 93 NE 22 35 30.15 1021 10 16 N/A
7:54 pm 19:54 Mostly Cloudy 37 3 36 2 93 93 NE 22 35 30.15 1021 10 16 N/A
8:14 pm 20:14 Cloudy 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
8:33 pm 20:33 Cloudy 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
8:54 pm 20:54 Cloudy 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
9:13 pm 21:13 Cloudy 37 3 36 2 93 93 NE 21 33 30.18 1022 10 16 N/A
9:34 pm 21:34 Cloudy 37 3 36 2 93 93 NE 23 37 30.18 1022 10 16 N/A
9:54 pm 21:54 Cloudy with Drizzle 37 3 36 2 93 93 NE 20 31 30.15 1021 10 16 N/A
10:13 pm 22:13 Cloudy with Light Rain 37 3 36 2 93 93 NE 18 30 30.15 1021 10 16 N/A
10:34 pm 22:34 Cloudy with Drizzle 37 3 36 2 93 93 NE 20 31 30.12 1020 10 16 N/A
10:54 pm 22:54 Cloudy 37 3 36 2 93 93 NE 20 31 30.12 1020 10 16 N/A
11:13 pm 23:13 Cloudy 37 3 36 2 93 93 NE 22 35 30.12 1020 10 16 N/A
11:34 pm 23:34 Cloudy 37 3 36 2 93 93 NE 22 35 30.12 1020 10 16 N/A
11:54 pm 23:54 Cloudy with Light Rain 37 3 36 2 93 93 NE 21 33 30.12 1020 10 16 N/A

Powered by Vaisala Xweather