ListCalendar

47.50024, -111.30081

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 37 3 63 17 50 10 0.06 undefined 3.67 undefined 14.7 0.1
2 38 3 64 18 51 10 0.12 undefined 3.73 undefined 14.4 0.1
3 38 3 64 18 51 11 0.19 undefined 3.8 undefined 14.1 0.1
4 38 4 64 18 51 11 0.25 undefined 3.86 undefined 13.8 0.1
5 39 4 65 18 52 11 0.31 undefined 3.92 undefined 13.6 0.1
6 39 4 65 18 52 11 0.38 undefined 3.99 undefined 13.3 0.1
7 39 4 65 18 52 11 0.45 undefined 4.06 undefined 13 0.1
8 40 4 65 19 52 11 0.51 undefined 4.12 undefined 12.7 0.1
9 40 4 66 19 53 12 0.58 undefined 4.19 undefined 12.5 0.1
10 40 5 66 19 53 12 0.65 undefined 4.26 undefined 12.2 0.2
11 40 5 66 19 53 12 0.73 undefined 4.34 undefined 12 0.2
12 41 5 66 19 54 12 0.81 undefined 4.42 undefined 11.7 0.2
13 41 5 67 19 54 12 0.89 undefined 4.5 undefined 11.4 0.2
14 41 5 67 19 54 12 0.98 undefined 4.59 undefined 11.2 0.2
15 42 5 67 19 54 12 1.06 undefined 4.67 undefined 10.9 0.2
16 42 6 67 20 55 13 1.15 undefined 4.76 undefined 10.7 0.2
17 42 6 67 20 55 13 1.25 undefined 4.86 undefined 10.4 0.2
18 43 6 68 20 55 13 1.34 undefined 4.95 undefined 10.2 0.3
19 43 6 68 20 55 13 1.44 undefined 5.05 undefined 10 0.3
20 43 6 68 20 56 13 1.54 undefined 5.15 undefined 9.7 0.3
21 44 6 68 20 56 13 1.63 undefined 5.24 undefined 9.5 0.3
22 44 7 68 20 56 13 1.73 undefined 5.34 undefined 9.3 0.4
23 44 7 69 20 56 14 1.82 undefined 5.43 undefined 9.1 0.4
24 44 7 69 20 57 14 1.92 undefined 5.53 undefined 8.9 0.4
25 45 7 69 21 57 14 2.02 undefined 5.63 undefined 8.6 0.4
26 45 7 69 21 57 14 2.12 undefined 5.73 undefined 8.4 0.4
27 45 7 69 21 57 14 2.22 undefined 5.83 undefined 8.1 0.4
28 45 7 70 21 58 14 2.33 undefined 5.94 undefined 7.9 0.4
29 46 8 70 21 58 14 2.44 undefined 6.05 undefined 7.7 0.4
30 46 8 70 21 58 14 2.55 undefined 6.16 undefined 7.5 0.5
31 46 8 70 21 58 15 2.66 undefined 6.27 undefined 7.3 0.5

Powered by Vaisala Xweather