Left ArrowRight Arrow

39.51506, -84.39828

Hourly Observations for April 4, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Partly Cloudy 60 15.8 52 11.1 74 74 SSW 8 13 29.47 998 10 16 0.00 0.00
12:35 am 00:35 Partly Cloudy 60 15.3 52 11 76 76 SSW 10 17 29.44 997 10 16 0.00 0.00
12:55 am 00:55 Clear 60 15.3 52 11.2 77 77 SSW 7 11 29.47 998 10 16 0.00 0.00
1:15 am 01:15 Partly Cloudy 60 15.3 53 11.5 78 78 SSW 9 15 29.47 998 10 16 0.00 0.00
1:35 am 01:35 Partly Cloudy 60 15.3 53 11.5 78 78 SSW 9 15 29.47 998 10 16 0.00 0.00
1:55 am 01:55 Partly Cloudy 60 15.3 53 11.6 79 79 SSW 9 15 29.47 998 10 16 0.00 0.00
2:15 am 02:15 Partly Cloudy 60 15.3 53 11.8 80 80 SSW 12 19 29.47 998 10 16 0.00 0.00
2:35 am 02:35 Cloudy 60 15.3 53 11.8 80 80 SSW 10 17 29.47 998 10 16 0.00 0.00
2:55 am 02:55 Cloudy 60 15.3 53 11.7 79 79 SW 13 20 29.47 998 10 16 0.00 0.00
3:15 am 03:15 Cloudy 60 15.3 53 11.6 79 79 SW 12 19 29.47 998 10 16 0.00 0.00
3:35 am 03:35 Cloudy 60 15.3 53 11.5 78 78 SW 12 19 29.47 998 10 16 0.00 0.00
3:55 am 03:55 Cloudy 60 15.3 53 11.7 79 79 SSW 10 17 29.47 998 10 16 0.00 0.00
4:15 am 04:15 Cloudy with Rain 60 15.3 53 11.8 80 80 SSW 9 15 29.47 998 10 16 0.00 0.00
4:35 am 04:35 Cloudy 60 15.3 54 12 81 81 SSW 8 13 29.50 999 10 16 0.00 0.00
4:55 am 04:55 Cloudy 60 15.3 54 12 81 81 SSW 10 17 29.50 999 10 16 0.00 0.00
5:15 am 05:15 Cloudy 60 15.3 54 12 81 81 SW 9 15 29.50 999 10 16 0.00 0.00
5:35 am 05:35 Cloudy 60 15.3 53 11.8 80 80 SW 9 15 29.50 999 10 16 0.00 0.00
5:55 am 05:55 Cloudy 60 15.3 53 11.5 78 78 SW 12 19 29.53 1000 10 16 0.00 0.00
6:15 am 06:15 Cloudy 60 15.3 51 10.5 73 73 WSW 14 22 29.53 1000 10 16 0.00 0.00
6:35 am 06:35 Cloudy 60 15.3 51 10.3 72 72 WSW 12 19 29.53 1000 10 16 0.00 0.00
6:55 am 06:55 Cloudy 60 15.3 50 10.2 72 72 WSW 15 24 29.56 1001 10 16 0.00 0.00
7:15 am 07:15 Cloudy 60 15.3 50 10.1 71 71 W 20 31 29.59 1002 10 16 0.00 0.00
7:30 am 07:30 Cloudy 60 15.3 51 10.3 72 72 W 13 20 29.59 1002 10 16 0.00 0.00
7:55 am 07:55 Cloudy 58 14.2 48 8.8 70 70 WSW 17 28 29.59 1002 10 16 0.00 0.00
8:15 am 08:15 Cloudy 57 14.1 47 8.6 70 70 WSW 14 22 29.62 1003 10 16 0.00 0.00
8:35 am 08:35 Cloudy 57 14.1 47 8.5 69 69 WSW 12 19 29.62 1003 7 11 0.00 0.00
8:55 am 08:55 Cloudy 58 14.2 47 8.6 69 69 WSW 9 15 29.65 1004 10 16 0.00 0.00
9:15 am 09:15 Cloudy 58 14.2 47 8.6 69 69 SW 10 17 29.65 1004 10 16 0.00 0.00
9:35 am 09:35 Cloudy 60 15.3 49 9.3 68 68 WSW 13 20 29.65 1004 10 16 0.00 0.00
9:55 am 09:55 Cloudy 60 15.3 48 8.8 65 65 WSW 12 19 29.68 1005 10 16 0.00 0.00
10:15 am 10:15 Cloudy 60 15.3 47 8.4 64 64 WSW 18 30 29.68 1005 10 16 0.00 0.00
10:35 am 10:35 Cloudy 60 15.3 47 8.5 64 64 WSW 14 22 29.68 1005 10 16 0.00 0.00
10:55 am 10:55 Cloudy 60 15.3 47 8.2 63 63 W 15 24 29.71 1006 10 16 0.00 0.00
11:15 am 11:15 Cloudy 60 15.3 45 7.3 59 59 WSW 20 31 29.71 1006 10 16 0.00 0.00
11:35 am 11:35 Cloudy 60 15.3 44 6.9 58 58 WSW 15 24 29.71 1006 10 16 0.00 0.00
11:55 am 11:55 Cloudy 60 15.5 44 6.5 55 55 WSW 13 20 29.74 1007 10 16 0.00 0.00
12:15 pm 12:15 Cloudy 60 15.3 44 6.9 58 58 SW 13 20 29.74 1007 10 16 0.00 0.00
12:35 pm 12:35 Cloudy 59 14.8 47 8.5 66 66 WSW 13 20 29.74 1007 7 11 0.00 0.00
12:55 pm 12:55 Cloudy 60 15.3 47 8.6 65 65 SW 18 30 29.77 1008 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 60 15.3 46 8 62 62 WSW 10 17 29.74 1007 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 60 15.6 46 7.6 59 59 WSW 13 20 29.77 1008 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 61 16 44 6.8 55 55 WSW 20 31 29.77 1008 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 61 16 45 7 55 55 WSW 17 28 29.77 1008 10 16 0.00 0.00
2:35 pm 14:35 Cloudy 60 15.6 45 7.3 58 58 WSW 16 26 29.77 1008 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 62 16.6 46 7.5 55 55 WSW 21 33 29.77 1008 10 16 0.00 0.00
3:15 pm 15:15 Cloudy 62 16.6 45 7.4 55 55 WSW 13 20 29.77 1008 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 62 16.6 45 7 53 53 W 15 24 29.77 1008 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 62 16.7 44 6.4 51 51 W 15 24 29.77 1008 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 62 16.6 42 5.7 49 49 W 18 30 29.80 1009 10 16 0.00 0.00
4:35 pm 16:35 Cloudy 62 16.6 42 5.7 49 49 W 17 28 29.80 1009 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 63 17 43 5.9 48 48 W 20 31 29.80 1009 10 16 0.00 0.00
5:15 pm 17:15 Mostly Cloudy 63 17.1 43 5.9 48 48 W 14 22 29.80 1009 10 16 0.00 0.00
5:35 pm 17:35 Partly Cloudy 64 18 41 5.1 43 43 W 20 31 29.83 1010 10 16 0.00 0.00
5:55 pm 17:55 Partly Cloudy 63 17.2 41 5 45 45 W 18 30 29.83 1010 10 16 0.00 0.00
6:15 pm 18:15 Mostly Cloudy 63 17.1 42 5.7 47 47 W 10 17 29.83 1010 10 16 0.00 0.00
6:35 pm 18:35 Partly Cloudy 63 17 40 4.4 43 43 W 13 20 29.83 1010 10 16 0.00 0.00
6:55 pm 18:55 Partly Cloudy 62 16.8 40 4.5 44 44 W 10 17 29.83 1010 10 16 0.00 0.00
7:15 pm 19:15 Sunny 62 16.6 41 4.9 46 46 WNW 8 13 29.83 1010 10 16 0.00 0.00
7:35 pm 19:35 Sunny 61 16 42 5.4 50 50 NW 8 13 29.85 1011 10 16 0.00 0.00
7:55 pm 19:55 Sunny 60 15.3 46 7.9 62 62 N 10 17 29.85 1011 10 16 0.00 0.00
8:15 pm 20:15 Clear 57 13.8 45 7.3 65 65 NNW 9 15 29.88 1012 10 16 0.00 0.00
8:35 pm 20:35 Clear 57 13.8 46 7.9 68 68 N 5 7 29.91 1013 10 16 0.00 0.00
8:55 pm 20:55 Clear 56 13.6 46 8 69 69 NNW 5 7 29.91 1013 10 16 0.00 0.00
9:15 pm 21:15 Clear 56 13.3 46 7.7 69 69 NNW 3 6 29.91 1013 10 16 0.00 0.00
9:35 pm 21:35 Partly Cloudy 55 12.9 45 7.3 69 69 N 8 13 29.91 1013 10 16 0.00 0.00
9:55 pm 21:55 Clear 55 12.5 45 7 69 69 N 8 13 29.94 1014 10 16 0.00 0.00
10:15 pm 22:15 Partly Cloudy 55 12.5 45 7.2 70 70 NNE 5 7 29.94 1014 10 16 0.00 0.00
10:35 pm 22:35 Partly Cloudy 55 12.5 46 7.5 72 72 N 5 7 29.94 1014 10 16 0.00 0.00
10:55 pm 22:55 Clear 55 12.5 46 7.5 72 72 N 5 7 29.94 1014 10 16 0.00 0.00
11:15 pm 23:15 Clear 54 12 45 7.2 73 73 NNE 3 6 29.94 1014 10 16 0.00 0.00
11:35 pm 23:35 Clear 52 10.9 44 6.5 75 75 NNE 6 9 29.94 1014 10 16 0.00 0.00
11:55 pm 23:55 Clear 51 10.3 43 6 75 75 N 7 11 29.94 1014 10 16 0.00 0.00

Powered by Vaisala Xweather