Left ArrowRight Arrow

Hourly Observations for January 13, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:51 am 00:51 Cloudy 21 -6.1 8 -13.3 57 57 WNW 22 35 29.96 1014 10 16 0.00 0.00
1:24 am 01:24 Cloudy with Light Snow 21 -6 10 -12 63 63 WNW 18 30 30.00 1016 2 3 0.00 0.00
1:33 am 01:33 Windy with Snow Likely 21 -6.1 8 -13.3 57 57 WNW 22 35 30.00 1016 4 6 0.00 0.03
1:45 am 01:45 Windy with Snow Likely 19 -7 9 -13 63 63 WNW 20 31 30.00 1016 3 4 0.00 0.03
1:51 am 01:51 Cloudy with Light Snow 21 -6.1 8 -13.3 57 57 W 16 26 29.98 1015 3 4 0.00 0.03
1:59 am 01:59 Windy with Snow Likely 20 -6.7 8 -13.3 60 60 W 22 35 30.06 1018 4 6 0.00 0.03
2:25 am 02:25 Windy with Snow Likely 20 -6.7 9 -12.8 62 62 W 24 39 30.06 1018 2 3 0.00 0.03
2:41 am 02:41 Cloudy with Light Snow 20 -6.7 11 -11.7 68 68 W 15 24 30.06 1018 1 2 0.00 0.03
2:49 am 02:49 Cloudy with Light Snow 19 -7 9 -13 63 63 W 14 22 30.09 1019 3 5 0.00 0.03
2:51 am 02:51 Cloudy with Light Snow 20 -6.7 9 -12.8 62 62 W 18 30 30.02 1017 3 4 0.00 0.03
3:22 am 03:22 Cloudy with Light Snow 20 -6.7 8 -13.3 60 60 W 16 26 30.09 1019 4 6 0.00 0.03
3:41 am 03:41 Windy with Snow Likely 19 -7.2 10 -12.2 68 68 W 21 33 30.09 1019 3 4 0.00 0.03
3:51 am 03:51 Windy with Snow Likely 20 -6.7 8 -13.3 60 60 WNW 20 31 30.05 1018 4 6 0.00 0.03
4:05 am 04:05 Cloudy with Light Snow 19 -7.2 9 -12.8 65 65 W 18 30 30.09 1019 3 4 0.00 0.03
4:08 am 04:08 Cloudy with Light Snow 19 -7 10 -12 68 68 W 17 28 30.09 1019 2 3 0.00 0.00
4:15 am 04:15 Cloudy with Light Snow 19 -7.2 11 -11.7 71 71 W 14 22 30.09 1019 2 3 0.00 0.03
4:43 am 04:43 Cloudy with Light Snow 19 -7.2 10 -12.2 68 68 W 16 26 30.12 1020 2 3 0.00 0.03
4:51 am 04:51 Cloudy with Light Snow 19 -7.2 8 -13.3 62 62 W 17 28 30.05 1018 2 3 0.00 0.03
5:00 am 05:00 Cloudy 19 -7 7 -14 58 58 W 15 24 30.09 1019 9 14 0.00 0.00
5:23 am 05:23 Cloudy with Light Snow 16 -8.9 9 -12.8 74 74 WSW 9 15 30.12 1020 3 5 0.00 0.03
5:28 am 05:28 Cloudy with Light Snow 16 -9 10 -12 79 79 SW 10 17 30.12 1020 2 3 0.00 0.00
5:51 am 05:51 Cloudy with Light Snow 15 -9.4 10 -12.2 80 80 SW 14 22 30.07 1018 1 2 0.01 0.25
6:18 am 06:18 Cloudy with Light Snow 16 -9 10 -12 79 79 SSW 14 22 30.12 1020 1 1 0.00 0.00
6:21 am 06:21 Cloudy with Snow 15 -9.4 10 -12.2 80 80 SW 12 19 30.12 1020 1 1 0.00 0.03
6:39 am 06:39 Cloudy with Light Snow 15 -9.4 10 -12.2 80 80 SW 13 20 30.12 1020 1 1 0.01 0.25
6:48 am 06:48 Cloudy with Light Snow 16 -9 10 -12 79 79 SSW 13 20 30.12 1020 1 1 0.00 0.00
6:51 am 06:51 Cloudy with Light Snow 15 -9.4 10 -12.2 80 80 SSW 10 17 30.08 1019 1 1 0.02 0.51
7:18 am 07:18 Cloudy with Light Snow 12 -11 9 -13 85 85 SSW 15 24 30.12 1020 1 2 0.00 0.00
7:33 am 07:33 Mostly Cloudy with Light Snow 13 -10.6 8 -13.3 81 81 SSW 15 24 30.12 1020 1 1 0.01 0.25
7:51 am 07:51 Mostly Cloudy with Light Snow 13 -10.6 8 -13.3 81 81 SSW 14 22 30.08 1019 1 1 0.02 0.51
7:59 am 07:59 Mostly Cloudy with Light Snow 13 -10.6 8 -13.3 81 81 SSW 15 24 30.12 1020 1 2 0.00 0.03
8:09 am 08:09 Mostly Cloudy with Snow 13 -10.6 8 -13.3 81 81 SSW 14 22 30.12 1020 1 1 0.00 0.03
8:45 am 08:45 Mostly Cloudy with Light Snow 12 -11 9 -13 85 85 SSW 15 24 30.12 1020 1 1 0.01 0.25
8:51 am 08:51 Cloudy with Light Snow 13 -10.6 8 -13.3 81 81 SSW 15 24 30.09 1019 1 2 0.01 0.25
9:23 am 09:23 Cloudy with Light Snow 12 -11.1 7 -13.9 80 80 SSW 16 26 30.12 1020 1 1 0.00 0.03
9:49 am 09:49 Mostly Cloudy with Snow 12 -11 7 -14 79 79 SSW 15 24 30.12 1020 1 1 0.00 0.03
9:51 am 09:51 Mostly Cloudy with Snow 12 -11.1 7 -13.9 80 80 SSW 15 24 30.11 1020 1 1 0.00 0.03
10:07 am 10:07 Mostly Cloudy with Light Snow 13 -10.6 7 -13.9 77 77 SSW 14 22 30.12 1020 1 1 0.00 0.03
10:26 am 10:26 Mostly Cloudy with Snow 12 -11 9 -13 85 85 SSW 13 20 30.12 1020 1 1 0.00 0.00
10:38 am 10:38 Cloudy with Light Snow 14 -10 9 -13 79 79 SSW 14 22 30.12 1020 1 1 0.00 0.00
10:51 am 10:51 Cloudy with Snow 14 -10 7 -13.9 73 73 SSW 18 30 30.10 1019 1 1 0.00 0.03
11:01 am 11:01 Cloudy with Light Snow 14 -10 8 -13.3 77 77 SSW 15 24 30.12 1020 1 2 0.01 0.25
11:19 am 11:19 Cloudy with Snow 15 -9.4 9 -12.8 77 77 SSW 14 22 30.12 1020 1 1 0.01 0.25
11:29 am 11:29 Cloudy with Light Snow 15 -9.4 9 -12.8 77 77 SSW 15 24 30.12 1020 1 2 0.01 0.25
11:51 am 11:51 Cloudy with Light Snow 16 -8.9 9 -12.8 74 74 SW 14 22 30.08 1019 2 3 0.01 0.25
11:58 am 11:58 Cloudy with Light Snow 16 -9 9 -13 73 73 SSW 16 26 30.12 1020 2 3 0.00 0.00
12:07 pm 12:07 Cloudy with Light Snow 16 -8.9 8 -13.3 71 71 S 14 22 30.12 1020 2 3 0.00 0.03
12:17 pm 12:17 Cloudy with Light Snow 16 -8.9 8 -13.3 71 71 SSW 15 24 30.12 1020 2 3 0.00 0.03
12:26 pm 12:26 Cloudy with Light Snow 16 -9 9 -13 73 73 SSW 16 26 30.12 1020 2 2 0.00 0.00
12:44 pm 12:44 Cloudy with Light Snow 16 -9 9 -13 73 73 SSW 16 26 30.12 1020 3 4 0.00 0.00
12:51 pm 12:51 Cloudy with Light Snow 17 -8.3 8 -13.3 68 68 SW 14 22 30.05 1018 3 5 0.00 0.03
1:22 pm 13:22 Cloudy with Light Snow 16 -9 9 -13 73 73 SW 16 26 30.09 1019 3 5 0.00 0.00
1:51 pm 13:51 Cloudy with Light Snow 17 -8.3 9 -12.8 70 70 SW 17 28 30.04 1017 1 1 0.00 0.03
2:17 pm 14:17 Cloudy with Light Snow 16 -8.9 9 -12.8 74 74 SW 16 26 30.09 1019 1 2 0.01 0.25
2:38 pm 14:38 Cloudy with Light Snow 16 -9 9 -13 73 73 SSW 18 30 30.09 1019 2 3 0.00 0.00
2:51 pm 14:51 Cloudy with Light Snow 16 -8.9 7 -13.9 67 67 SSW 16 26 30.03 1017 4 6 0.01 0.25
3:05 pm 15:05 Windy with Snow Likely 16 -8.9 7 -13.9 67 67 SSW 21 33 30.06 1018 3 4 0.00 0.03
3:15 pm 15:15 Cloudy with Light Snow 15 -9.4 7 -13.9 70 70 SSW 17 28 30.06 1018 1 2 0.00 0.03
3:23 pm 15:23 Cloudy with Light Snow 15 -9.4 6 -14.4 67 67 SSW 18 30 30.06 1018 3 5 0.00 0.03
3:40 pm 15:40 Cloudy with Haze 16 -8.9 6 -14.4 65 65 SSW 20 31 30.06 1018 5 8 0.00 0.03
3:51 pm 15:51 Windy with Snow Likely 16 -8.9 6 -14.4 65 65 SSW 21 33 30.02 1017 3 4 0.00 0.03
4:13 pm 16:13 Cloudy with Haze 15 -9.4 5 -15 64 64 S 21 33 30.06 1018 4 6 0.00 0.03
4:51 pm 16:51 Cloudy with Haze 15 -9.4 5 -15 64 64 SSW 16 26 30.03 1017 4 6 0.00 0.03
5:51 pm 17:51 Cloudy 16 -8.9 3 -16.1 56 56 SSW 15 24 30.02 1017 8 13 0.00 0.00
6:51 pm 18:51 Cloudy 15 -9.4 3 -16.1 59 59 S 17 28 29.99 1016 10 16 0.00 0.00
7:51 pm 19:51 Cloudy 15 -9.4 3 -16.1 59 59 S 16 26 29.99 1016 10 16 0.00 0.00
8:51 pm 20:51 Cloudy with Light Snow 15 -9.4 5 -15 64 64 S 14 22 29.98 1015 4 6 0.00 0.03
8:55 pm 20:55 Cloudy with Light Snow 15 -9.4 5 -15 64 64 S 16 26 30.03 1017 3 4 0.00 0.03
9:06 pm 21:06 Cloudy with Light Snow 14 -10 6 -14.4 71 71 S 16 26 30.00 1016 2 2 0.00 0.03
9:51 pm 21:51 Cloudy with Light Snow 15 -9.4 8 -13.3 74 74 S 13 20 29.93 1014 2 3 0.00 0.03
10:21 pm 22:21 Cloudy with Light Snow 15 -9.4 8 -13.3 74 74 S 17 28 29.97 1015 1 2 0.00 0.03
10:51 pm 22:51 Cloudy with Light Snow 15 -9.4 9 -12.8 77 77 S 17 28 29.89 1012 2 3 0.01 0.25
11:00 pm 23:00 Cloudy with Light Snow 16 -9 9 -13 73 73 SSW 17 28 29.94 1014 3 4 0.00 0.00
11:05 pm 23:05 Cloudy with Light Snow 16 -8.9 9 -12.8 74 74 S 18 30 29.94 1014 3 5 0.00 0.03
11:51 pm 23:51 Cloudy with Light Snow 17 -8.3 10 -12.2 74 74 SSW 17 28 29.88 1012 4 6 0.00 0.03

Powered by Vaisala Xweather