ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 28 -2 46 8 37 3 0.06 undefined 3.91 undefined 28.1 0
2 29 -2 46 8 37 3 0.12 undefined 3.97 undefined 27.7 0
3 29 -2 47 8 38 3 0.18 undefined 4.03 undefined 27.3 0
4 29 -2 47 8 38 3 0.24 undefined 4.09 undefined 26.9 0
5 30 -1 47 9 39 4 0.3 undefined 4.15 undefined 26.5 0
6 30 -1 48 9 39 4 0.36 undefined 4.21 undefined 26.2 0
7 30 -1 48 9 39 4 0.42 undefined 4.27 undefined 25.8 0
8 31 -1 49 9 40 4 0.48 undefined 4.33 undefined 25.4 0
9 31 -1 49 10 40 4 0.54 undefined 4.39 undefined 25 0
10 31 0 50 10 40 5 0.6 undefined 4.45 undefined 24.6 0
11 31 0 50 10 41 5 0.66 undefined 4.51 undefined 24.3 0
12 32 0 51 10 41 5 0.72 undefined 4.57 undefined 23.9 0
13 32 0 51 11 42 5 0.79 undefined 4.64 undefined 23.5 0.1
14 32 0 51 11 42 6 0.85 undefined 4.7 undefined 23.2 0.1
15 33 0 52 11 42 6 0.91 undefined 4.76 undefined 22.8 0.1
16 33 1 52 11 43 6 0.98 undefined 4.83 undefined 22.5 0.1
17 33 1 53 12 43 6 1.04 undefined 4.89 undefined 22.1 0.1
18 34 1 53 12 43 6 1.11 undefined 4.96 undefined 21.7 0.1
19 34 1 54 12 44 7 1.17 undefined 5.02 undefined 21.4 0.1
20 34 1 54 12 44 7 1.25 undefined 5.1 undefined 21 0.2
21 35 1 54 12 45 7 1.33 undefined 5.18 undefined 20.7 0.2
22 35 2 55 13 45 7 1.41 undefined 5.26 undefined 20.3 0.2
23 35 2 55 13 45 7 1.5 undefined 5.35 undefined 19.9 0.2
24 36 2 56 13 46 8 1.58 undefined 5.43 undefined 19.6 0.2
25 36 2 56 13 46 8 1.66 undefined 5.51 undefined 19.2 0.2
26 36 2 57 14 46 8 1.75 undefined 5.6 undefined 18.9 0.2
27 37 3 57 14 47 8 1.84 undefined 5.69 undefined 18.5 0.2
28 37 3 57 14 47 8 1.94 undefined 5.79 undefined 18.1 0.2
29 37 3 58 14 47 9 2.03 undefined 5.88 undefined 17.8 0.2
30 38 3 58 15 48 9 2.12 undefined 5.97 undefined 17.4 0.2
31 38 3 59 15 48 9 2.22 undefined 6.07 undefined 17.1 0.2

Powered by Vaisala Xweather