ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 47 8 84 29 66 19 0.01 undefined 6.48 undefined 2.3 2.8
2 47 8 85 29 66 19 0.03 undefined 6.5 undefined 2.1 2.9
3 47 8 85 30 66 19 0.04 undefined 6.51 undefined 1.9 3.1
4 47 9 86 30 67 19 0.06 undefined 6.53 undefined 1.7 3.3
5 48 9 86 30 67 19 0.07 undefined 6.54 undefined 1.6 3.5
6 48 9 87 30 67 20 0.09 undefined 6.56 undefined 1.4 3.7
7 48 9 87 31 68 20 0.1 undefined 6.57 undefined 1.3 4
8 48 9 88 31 68 20 0.12 undefined 6.59 undefined 1.3 4.2
9 48 9 88 31 68 20 0.13 undefined 6.6 undefined 1.2 4.4
10 49 9 89 31 69 20 0.15 undefined 6.62 undefined 1.1 4.6
11 49 9 89 32 69 20 0.16 undefined 6.63 undefined 1 4.8
12 49 9 89 32 69 21 0.17 undefined 6.64 undefined 1 5
13 49 9 90 32 69 21 0.18 undefined 6.65 undefined 0.9 5.2
14 49 9 90 32 70 21 0.19 undefined 6.66 undefined 0.8 5.4
15 49 10 90 32 70 21 0.2 undefined 6.67 undefined 0.8 5.5
16 49 10 91 33 70 21 0.21 undefined 6.68 undefined 0.8 5.7
17 49 10 91 33 70 21 0.22 undefined 6.69 undefined 0.8 5.9
18 49 10 91 33 70 21 0.23 undefined 6.7 undefined 0.8 6
19 49 10 91 33 70 21 0.24 undefined 6.71 undefined 0.7 6.1
20 50 10 92 33 71 21 0.25 undefined 6.72 undefined 0.7 6.2
21 50 10 92 33 71 21 0.26 undefined 6.73 undefined 0.6 6.2
22 50 10 92 33 71 22 0.28 undefined 6.75 undefined 0.6 6.2
23 50 10 92 33 71 22 0.29 undefined 6.76 undefined 0.6 6.3
24 50 10 92 33 71 22 0.3 undefined 6.77 undefined 0.6 6.3
25 49 10 92 33 71 22 0.31 undefined 6.78 undefined 0.5 6.2
26 49 10 92 33 71 22 0.32 undefined 6.79 undefined 0.5 6.2
27 49 10 92 33 71 22 0.33 undefined 6.8 undefined 0.4 6.1
28 49 10 92 33 71 21 0.34 undefined 6.81 undefined 0.4 6
29 49 10 92 33 71 21 0.35 undefined 6.82 undefined 0.4 6
30 49 9 92 33 70 21 0.36 undefined 6.83 undefined 0.5 5.9
31 49 9 92 33 70 21 0.37 undefined 6.84 undefined 0.5 5.8

Powered by Vaisala Xweather