ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 40 4 66 19 53 12 0.11 undefined 12.91 undefined 12.3 0.2
2 40 5 66 19 53 12 0.21 undefined 13.01 undefined 12 0.2
3 40 5 67 19 54 12 0.32 undefined 13.12 undefined 11.7 0.3
4 41 5 67 19 54 12 0.44 undefined 13.24 undefined 11.4 0.3
5 41 5 67 20 54 12 0.56 undefined 13.36 undefined 11.2 0.3
6 41 5 68 20 55 13 0.67 undefined 13.47 undefined 10.9 0.3
7 42 5 68 20 55 13 0.79 undefined 13.59 undefined 10.6 0.4
8 42 6 68 20 55 13 0.9 undefined 13.7 undefined 10.4 0.4
9 42 6 68 20 55 13 1.02 undefined 13.82 undefined 10.1 0.5
10 43 6 69 20 56 13 1.14 undefined 13.94 undefined 9.9 0.5
11 43 6 69 20 56 13 1.25 undefined 14.05 undefined 9.6 0.6
12 43 6 69 21 56 13 1.37 undefined 14.17 undefined 9.4 0.6
13 44 7 69 21 57 14 1.49 undefined 14.29 undefined 9.1 0.7
14 44 7 70 21 57 14 1.61 undefined 14.41 undefined 8.9 0.7
15 44 7 70 21 57 14 1.73 undefined 14.53 undefined 8.6 0.8
16 45 7 70 21 57 14 1.86 undefined 14.66 undefined 8.4 0.8
17 45 7 70 21 58 14 1.99 undefined 14.79 undefined 8.1 0.8
18 46 8 71 21 58 14 2.11 undefined 14.91 undefined 7.9 0.9
19 46 8 71 22 58 15 2.24 undefined 15.04 undefined 7.6 0.9
20 46 8 71 22 59 15 2.37 undefined 15.17 undefined 7.4 1
21 47 8 71 22 59 15 2.5 undefined 15.3 undefined 7.2 1
22 47 8 72 22 59 15 2.63 undefined 15.43 undefined 6.9 1.1
23 47 8 72 22 60 15 2.76 undefined 15.56 undefined 6.7 1.1
24 48 9 72 22 60 15 2.89 undefined 15.69 undefined 6.4 1.2
25 48 9 72 22 60 16 3.02 undefined 15.82 undefined 6.2 1.3
26 48 9 73 23 60 16 3.15 undefined 15.95 undefined 6 1.3
27 49 9 73 23 61 16 3.28 undefined 16.08 undefined 5.7 1.4
28 49 9 73 23 61 16 3.41 undefined 16.21 undefined 5.5 1.4
29 49 10 73 23 61 16 3.54 undefined 16.34 undefined 5.2 1.5
30 50 10 74 23 62 16 3.67 undefined 16.47 undefined 5 1.5
31 50 10 74 23 62 17 3.8 undefined 16.6 undefined 4.7 1.6

Powered by Vaisala Xweather