ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 50 10 76 25 63 17 0.07 undefined 7.36 undefined 4.1 2.5
2 51 10 77 25 64 18 0.15 undefined 7.44 undefined 4 2.6
3 51 10 77 25 64 18 0.22 undefined 7.51 undefined 3.9 2.6
4 51 11 77 25 64 18 0.3 undefined 7.59 undefined 3.7 2.7
5 51 11 77 25 64 18 0.38 undefined 7.67 undefined 3.5 2.7
6 51 11 77 25 64 18 0.45 undefined 7.74 undefined 3.4 2.8
7 52 11 78 25 65 18 0.53 undefined 7.82 undefined 3.3 2.9
8 52 11 78 25 65 18 0.61 undefined 7.9 undefined 3.2 3
9 52 11 78 26 65 18 0.69 undefined 7.98 undefined 3.1 3.1
10 52 11 78 26 65 18 0.77 undefined 8.06 undefined 3 3.2
11 53 11 78 26 65 19 0.85 undefined 8.14 undefined 2.9 3.3
12 53 12 78 26 66 19 0.93 undefined 8.22 undefined 2.8 3.4
13 53 12 79 26 66 19 1 undefined 8.29 undefined 2.6 3.4
14 53 12 79 26 66 19 1.08 undefined 8.37 undefined 2.5 3.5
15 54 12 79 26 66 19 1.16 undefined 8.45 undefined 2.4 3.6
16 54 12 79 26 66 19 1.24 undefined 8.53 undefined 2.2 3.6
17 54 12 79 26 67 19 1.33 undefined 8.62 undefined 2.1 3.7
18 54 12 79 26 67 19 1.41 undefined 8.7 undefined 2 3.8
19 55 13 79 26 67 19 1.49 undefined 8.78 undefined 1.9 3.9
20 55 13 80 26 67 20 1.57 undefined 8.86 undefined 1.9 4
21 55 13 80 26 67 20 1.66 undefined 8.95 undefined 1.8 4.2
22 55 13 80 27 68 20 1.74 undefined 9.03 undefined 1.7 4.3
23 56 13 80 27 68 20 1.83 undefined 9.12 undefined 1.6 4.4
24 56 13 80 27 68 20 1.91 undefined 9.2 undefined 1.5 4.5
25 56 14 80 27 68 20 2.01 undefined 9.3 undefined 1.4 4.6
26 57 14 80 27 68 20 2.11 undefined 9.4 undefined 1.4 4.8
27 57 14 80 27 69 20 2.21 undefined 9.5 undefined 1.3 4.9
28 57 14 81 27 69 20 2.31 undefined 9.6 undefined 1.2 5.1
29 58 14 81 27 69 21 2.41 undefined 9.7 undefined 1.2 5.3
30 58 14 81 27 69 21 2.52 undefined 9.81 undefined 1.1 5.4

Powered by Vaisala Xweather