ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 10 -12 36 2 23 -5 0.01 undefined 0.01 undefined 42.1 0
2 10 -12 36 2 23 -5 0.03 undefined 0.03 undefined 42.1 0
3 10 -12 36 2 23 -5 0.04 undefined 0.04 undefined 42 0
4 10 -12 36 2 23 -5 0.05 undefined 0.05 undefined 41.9 0
5 10 -12 36 2 23 -5 0.07 undefined 0.07 undefined 41.9 0
6 10 -12 36 2 23 -5 0.08 undefined 0.08 undefined 41.8 0
7 10 -12 36 2 23 -5 0.09 undefined 0.09 undefined 41.7 0
8 10 -12 36 2 23 -5 0.11 undefined 0.11 undefined 41.7 0
9 10 -12 36 2 23 -5 0.12 undefined 0.12 undefined 41.6 0
10 11 -12 36 2 23 -5 0.13 undefined 0.13 undefined 41.6 0
11 11 -12 36 2 24 -5 0.15 undefined 0.15 undefined 41.5 0
12 11 -12 36 2 24 -5 0.16 undefined 0.16 undefined 41.5 0
13 11 -12 36 2 24 -5 0.17 undefined 0.17 undefined 41.5 0
14 11 -12 36 2 24 -5 0.18 undefined 0.18 undefined 41.4 0
15 11 -12 36 2 24 -5 0.2 undefined 0.2 undefined 41.4 0
16 11 -12 36 2 24 -5 0.21 undefined 0.21 undefined 41.4 0
17 11 -12 36 2 24 -5 0.22 undefined 0.22 undefined 41.4 0
18 11 -12 36 2 24 -5 0.24 undefined 0.24 undefined 41.4 0
19 11 -12 36 2 24 -5 0.25 undefined 0.25 undefined 41.4 0
20 11 -12 36 2 24 -5 0.26 undefined 0.26 undefined 41.4 0
21 11 -12 36 2 24 -5 0.28 undefined 0.28 undefined 41.5 0
22 11 -12 36 2 24 -5 0.3 undefined 0.3 undefined 41.5 0
23 11 -12 36 2 24 -5 0.31 undefined 0.31 undefined 41.5 0
24 11 -12 36 2 23 -5 0.33 undefined 0.33 undefined 41.6 0
25 11 -12 36 2 23 -5 0.34 undefined 0.34 undefined 41.6 0
26 11 -12 36 2 23 -5 0.36 undefined 0.36 undefined 41.7 0
27 11 -12 36 2 23 -5 0.38 undefined 0.38 undefined 41.7 0
28 11 -12 35 2 23 -5 0.39 undefined 0.39 undefined 41.8 0
29 11 -12 35 2 23 -5 0.41 undefined 0.41 undefined 41.8 0
30 11 -12 35 2 23 -5 0.42 undefined 0.42 undefined 41.9 0
31 11 -12 35 2 23 -5 0.44 undefined 0.44 undefined 41.9 0

Powered by Vaisala Xweather